PATTERN OF T1 EXAM ( 6TH TO 8TH ) | |||||||
---|---|---|---|---|---|---|---|
NO OF QUESTIONS | MARKS | DURATION | MODE | DATE ON WHICH ASSIGNMENT WAS GIVEN | DATE OF SUBMISSION | ||
ASSIGNMENT1 | 1 | 10 | 17-Aug-2020 | 27TH AUG 20 | |||
ASSIGNMENT 2 | 1 | 10 | 17-Sep-2020 | 2ND SEP 20 | |||
OBJECTIVE | 40 | 40 | 1 HOUR | ONLINE | AS PER TIMETABLE | ||
SUBJECTIVE | 4 | 20 | 1 HOUR | ONLINE | AS PER TIMETABLE | ||
VIVA + NOTEBOOK | 10 | 5-7MIN PER CHILD | ONLINE LIVE SESSION | ONLINE LIVE SESSION | |||
P1 WEIGHTAGE | 10 | ||||||
TOTAL OF T1 | 100 | ||||||
NOTE FOR TEACHERS :- 1) TEACHERS TO UPLOAD ASSIGNMENT-1 MARKS ON OR BEFORE 1ST SEPTEMBER 2020 2) ASSIGNMENT 2 MARKS TO BE UPLOADED ON OR BEFORE 12TH SEPTEMBER . 3) TO UPLOAD THE VIVA + NOTEBOOK MARKS BY 15TH SEPTEMBER 2020. |
PATTERN OF T1 EXAM ( 2ND TO 5TH) | |||||||
---|---|---|---|---|---|---|---|
NO OF QUESTIONS | MARKS | DURATION | MODE | DATE OF SUBMISSION | |||
RESEARCH WORK | 10 | LATEST BY 12TH SEP 2020 | |||||
DAILY ASSIGNMENT | 10 | 09/14/2020 | |||||
OBJECTIVE | 40 | 40 | AS PER TERM-1 TIMETABLE | ||||
SUBJECTIVE | 4 | 20 | AS PER TERM-1 TIMETABLE | ||||
NOTEBOOK | 10 | 5 MIN PER CHILD | ONLINE LIVE SESSION | 14 TO 22 SEP | |||
P1 WEIGHTAGE | 10 | GENERATE AUTOMATICALLY | |||||
TOTAL OF T1 | 100 | ||||||
TOPIC OF RESEARCH & PRESENTATION : - TO BE SHARED ATLEAST 10 DAYS BEFORE THE SUBMISSION. VIVA + NOTEBOOK ASSESSMENT CAN BE DONE TOGETHER BETWEEN ( 14 SEP - 19 SEP ) |