S.NO. INFORMATION DETAILS
1 TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) 9105
S.NO. ROOM NUMBER LENGTH(IN MTR.) BREADTH (IN MTR.) TOTAL (IN SQ. MTR.)
2 CLASS ROOMS (CLASS I - XII) (AVERAGE SIZE) 69 7.00 6.40 44.80
3.a PHYSICS LAB (ROOM NO. 51) 1 8.20 7.90 64.78
3.b CHEMISTRY LAB (ROOM NO. 54) 1 8.30 8.50 70.55
3.c BIOLOGY LAB (ROOOM NO. 52) 1 8.00 7.90 63.20
3.d MATHS LAB (ROOM NO. 14) 1 6.30 5.35 33.71
3.e COMPUTER SCIENCE LAB 1 (ROOM NO. 16) 3 21.30 2.76 58.79
3.f COMPUTER SCIENCE LAB 2 (ROOM NO. 30) 15.80 2.90 45.82
3.g COMPUTER SCIENCE LAB 3 (ROOM NO. 79) 7.60 6.50 49.40
3.h PSYCHOLOGY LAB (ROOM NO. 28) 1 6.20 3.70 22.94
3.i GEOGRAPHY LAB (ROOOM NO. 91) 1 5.90 3.17 18.70
3.j ART STUDIO / ROOM (ROOM NO. 37) 1 21.50 2.85 61.28
3.k MUSIC ROOM (ROOM NO. 63) 1 8.40 4.20 35.28
3.l LIBRARY 1 (ROOM NO. 15) 2 13.20 7.60 100.32
3.m LIBRARY 2 7.90 2.70 21.33
3.n LANGUAGE ROOM 1 (ROOM NO. 29 (1) 1 4.62 3.00 13.86
3.o LANGUAGE ROOM 1 (ROOM NO. 29 (2) 1 4.55 4.30 19.57
3.p DANCE ROOM (ROOM NO. 66) 1 6.50 5.90 38.35
3.q SPORTS EQUIPMENT ROOM (ROOM NO. 61) 1 5.00 2.30 11.50
3.r PANTRY ROOM (ROOM NO. 62) 1 6.63 3.30 21.88
3.s STAFF ROOM 1 (ROOM NO. 68) 1 12.40 3.75 46.50
3.t STAFF ROOM 2 (ROOM NO. 43) 1 8.30 2.93 24.32
3.u STAFF ROOM 3 (ROOM NO. 90) 1 6.56 3.95 25.91
3.v WELLNESS ROOM (ROOM NO. 53) 1 5.80 2.40 13.92
3.w VISITOR ROOM (ROOM NO. 38) 1 3.90 4.85 18.92
3.x NCC ROOM (ROOM NO. 44) 1 4.70 3.35 15.75
3.y CONFERENCE ROOM 1 4.00 3.60 14.40
4 INTERNET FACILITY YES
5 NO. OF GIRLS TOILET 12
6 NO. OF BOYS TOILET 18
7 LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL View
8 OTHER ROOMS (OFFICE, STORE ROOM ETC.) 15